Esta página explica qué cookies utiliza la web elsabuendianutricion.com, para qué sirven y cómo puedes aceptarlas, rechazarlas o cambiar tu elección en cualquier momento.
¿Qué son las cookies?
Las cookies son pequeños archivos que una web guarda en tu navegador cuando la visitas. Algunas son necesarias para que la web funcione y otras nos ayudan a entender cómo se usa para mejorarla.
¿Qué tipos de cookies usamos?
- Técnicas o necesarias: permiten que la web funcione correctamente (por ejemplo, el carrito de la tienda). No requieren tu consentimiento.
- Analíticas o estadísticas: nos permiten saber, de forma agregada, cuántas personas visitan la web y qué páginas consultan (Google Analytics). Solo se activan si las aceptas.
- De terceros: algunos servicios externos, como Google Maps, pueden instalar cookies propias. Solo se activan si las aceptas.
¿Cómo puedo aceptar, rechazar o cambiar mi elección?
La primera vez que entras en la web te mostramos un aviso en el que puedes aceptar todas las cookies, rechazarlas o elegir cuáles quieres en «Preferencias». Puedes cambiar tu elección cuando quieras desde el panel de preferencias de cookies o eliminando las cookies desde la configuración de tu navegador.
Transferencias internacionales
Algunos proveedores, como Google, pueden tratar datos fuera del Espacio Económico Europeo. Google LLC está adherida al Marco de Privacidad de Datos UE-EE. UU.
Listado de cookies
A continuación tienes el detalle de las cookies detectadas en la web, su finalidad y su duración.
Essential
Essential cookies enable basic functions and are necessary for the proper function of the website.
| Nombre | Descripción | Duración |
|---|
| wpconsent_preferences | This cookie is used to store the user's cookie consent preferences. | 30 days |
Comments
These cookies are needed for adding comments on this website.
| Nombre | Descripción | Duración |
|---|
| comment_author | Used to track the user across multiple sessions. | Session |
| comment_author_email | Used to track the user across multiple sessions. | Session |
| comment_author_url | Used to track the user across multiple sessions. | Session |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Learn more| Nombre | Descripción | Duración |
|---|
| _gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
| __utma | ID used to identify users and sessions | 2 years after last activity |
| __utmt | Used to monitor number of Google Analytics server requests | 10 minutes |
| __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes after last activity |
| __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) |
| __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 6 months after last activity |
| __utmv | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years after last activity |
| __utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months |
| _ga | ID used to identify users | 2 years |
| _gali | Used by Google Analytics to determine which links on a page are being clicked | 30 seconds |
| _ga_ | ID used to identify users | 2 years |
| _gid | ID used to identify users for 24 hours after last activity | 24 hours |
| _gat | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 minute |
WooCommerce Sourcebuster
SourceBuster is used by WooCommerce for order attribution based on user source.
| Nombre | Descripción | Duración |
|---|
| sbjs_session | The number of page views in this session and the current page path | 30 minutes |
| sbjs_udata | Information about the visitor’s user agent, such as IP, the browser, and the device type | session |
| sbjs_first | Traffic origin information for the visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current | Traffic origin information for the visitor’s current visit to your store | session |
| sbjs_first_add | Timestamp, referring URL, and entry page for your visitor’s first visit to your store (only applicable if the visitor returns before the session expires) | session |
| sbjs_current_add | Timestamp, referring URL, and entry page for your visitor’s current visit to your store | session |
| sbjs_migrations | Technical data to help with migrations between different versions of the tracking feature | session |
Marketing
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.
Google Maps
Google Maps is a web mapping service providing satellite imagery, real-time navigation, and location-based information.
Learn more| Nombre | Descripción | Duración |
|---|
| OGPC | These cookies are used by Google to store user preferences and information while viewing Google mapped pages. | 1 month |
| OGP | This cookie is used by Google to activate and track the Google Maps functionality. | 2 months |
Contacto
Si tienes cualquier duda sobre el uso de cookies, puedes escribirnos a hola@elsabuendianutricion.com.
Última actualización: 23 de octubre de 2026.